XGB42388S03 42x80x44
ÖN TEKER RULMANI (ABS) CITROEN C4, PEUGEOT 308 OPEL GRANDLAND X (1.2 1.6 B. / 1.6 2.0 D.)
| İç Çap (mm) | 42 |
|---|---|
| Dış Çap (mm) | 80 |
| Yükseklik (mm) | 44 |
Uyumluluk ve Referans Bilgileri
OEM Kodları
- CITRO: 1610137680, 1618845280, 1647857380, 95525703, 9586672380
- DS: 1610137680, 1618845280, 1647857380, 95525703
- FAG: 713650640
- FAG-BR: 713650640
- GLASER: 1610137680
- GM: 1618845280, 95525703
- IKARU: VKBA7036
- NAPA: NWB1337
- NSK: KH10027
- NSK EUROPE: KH10027
- OPEL: 1610137680, 1618845280, 1647857380, 95525703
- PEUGE: 1610137680, 1618845280, 1647857380, 95525703, 9586672380
- PSA: 1610137680, 1618845280, 1647857380
- SCHAEFFLER: 713650640
- SKF: VKBA7036
- TRISCAN: 713650640, VKBA7036
- VAUXH: 1618845280, 1647857380, 95525703
Uyumlu Araçlar
CITRO BERLINGO (ER_, EC_)
- 1.5 BlueHDi 130 (ECYHZJ, ECYHZR) | Motor kodu: YHZ (DV5RC) | 2018+ | 1499 cc | 131 HP / 96 kW
- 1.5 BlueHDi 100 | Motor kodu: YHT (DV5RCF), YHY (DV5RD) | 2018+ | 1499 cc | 102 HP / 75 kW
- 1.2 PureTech 110 | Motor kodu: HNP (EB2ADT) | 2018+ | 1199 cc | 110 HP / 81 kW
- 1.5 BlueHDi 75 | Motor kodu: YHW (DV5RE) | 2018+ | 1499 cc | 76 HP / 56 kW
- 1.2 PureTech 130 | Motor kodu: HNS (EB2ADTS) | 2018+ | 1199 cc | 131 HP / 96 kW
CITRO BERLINGO Kasa/büyük limuzin (K9)
- PureTech 110 | Motor kodu: HNP (EB2ADT) | 2018+ | 1199 cc | 110 HP / 81 kW
- 1.5 BlueHDi 100 | Motor kodu: YHT (DV5RCF), YHY (DV5RD) | 2018+ | 1499 cc | 102 HP / 75 kW
- 1.5 BlueHDi 130 | Motor kodu: YHZ (DV5RC) | 2018+ | 1499 cc | 131 HP / 96 kW
- 1.6 BlueHDi 75 | Motor kodu: BHW (DV6FE) | 2018+ | 1560 cc | 75 HP / 55 kW
- 1.6 BlueHDi 100 | Motor kodu: BHY (DV6FD) | 2018+ | 1560 cc | 99 HP / 73 kW
- PureTech 130 | Motor kodu: HNS (EB2ADTS) | 2018+ | 1199 cc | 131 HP / 96 kW
- 1.5 BlueHDi 75 | Motor kodu: YHW (DV5RE) | 2018+ | 1499 cc | 75 HP / 55 kW
CITRO C4 GRAND PICASSO II (DA_, DE_)
- 1.6 VTi 120 | Motor kodu: 5FS (EP6C) | 2013+ | 1598 cc | 120 HP / 88 kW
- 1.6 THP 155 | Motor kodu: 5FV (EP6CDT) | 2013+ | 1598 cc | 156 HP / 115 kW
- 1.6 HDi 90 | Motor kodu: 9HP (DV6DTED) | 2013+ | 1560 cc | 92 HP / 68 kW
- 1.6 HDi / BlueHDi 115 | Motor kodu: 9HC (DV6C), BHX (DV6FC) | 2013+ | 1560 cc | 115 HP / 85 kW
- 2.0 BlueHDi 150 | Motor kodu: AHR (DW10FD), AHX (DW10FD) | 2013+ | 1997 cc | 150 HP / 110 kW
- 1.6 THP 165 | Motor kodu: 5GZ (EP6FDT) | 2013+ | 1598 cc | 165 HP / 121 kW
- 1.6 BlueHDi 120 | Motor kodu: BHZ (DV6FC) | 2013+ | 1560 cc | 120 HP / 88 kW
- 1.2 THP 130 | Motor kodu: HNY (EB2DTS) | 2013+ | 1199 cc | 130 HP / 96 kW
- 1.6 BlueHDi 100 | Motor kodu: BHY (DV6FD) | 2013+ | 1560 cc | 99 HP / 73 kW
CITRO C4 PICASSO II
- 2.0 BlueHDi 150 | Motor kodu: AHE (DW10FD), AHR (DW10FD), AHX (DW10FD) | 2013+ | 1997 cc | 150 HP / 110 kW
- 1.6 THP 155 | Motor kodu: 5FV (EP6CDT) | 2013+ | 1598 cc | 156 HP / 115 kW
- 1.6 VTi 120 | Motor kodu: 5FS (EP6C) | 2013+ | 1598 cc | 120 HP / 88 kW
- 1.6 HDi 90 | Motor kodu: 9HP (DV6DTED) | 2013+ | 1560 cc | 92 HP / 68 kW
- 1.6 HDi / BlueHDi 115 | Motor kodu: 9HC (DV6C), BHX (DV6FC) | 2013+ | 1560 cc | 115 HP / 85 kW
- 1.6 THP 165 | Motor kodu: 5GZ (EP6FDT) | 2013+ | 1598 cc | 165 HP / 121 kW
- 1.6 BlueHDi 120 | Motor kodu: BHZ (DV6FC) | 2013+ | 1560 cc | 120 HP / 88 kW
- 1.2 THP 130 | Motor kodu: HNY (EB2DTS) | 2013+ | 1199 cc | 130 HP / 96 kW
- 1.6 BlueHDi 100 | Motor kodu: BHY (DV6FD) | 2013+ | 1560 cc | 99 HP / 73 kW
- 2.0 BlueHDi 135 | Motor kodu: AHV (DW10FD), RHD (DW10CB) | 2013+ | 1997 cc | 136 HP / 100 kW
- 1.2 THP 110 | Motor kodu: HNZ (EB2DT) | 2013+ | 1199 cc | 110 HP / 81 kW
CITRO C4 SPACETOURER (3D_)
- 1.2 PureTech 110 | Motor kodu: HNX (EB2DTSD) | 2018+ | 1199 cc | 110 HP / 81 kW
- 1.2 PureTech 130 | Motor kodu: HNS (EB2ADTS), HNY (EB2DTS) | 2018+ | 1199 cc | 131 HP / 96 kW
- 1.6 THP 165 | Motor kodu: 5GZ (EP6FDT) | 2018+ | 1598 cc | 165 HP / 121 kW
- 1.6 BlueHDi 100 | Motor kodu: BHY (DV6FD) | 2018+ | 1560 cc | 99 HP / 73 kW
- 1.6 BlueHDi 120 | Motor kodu: BHZ (DV6FC) | 2018+ | 1560 cc | 120 HP / 88 kW
- 2.0 BlueHDi 150 | Motor kodu: AHX (DW10FD) | 2018+ | 1997 cc | 150 HP / 110 kW
- 2.0 BlueHDi 160 | Motor kodu: EHY (DW10FCC) | 2018+ | 1997 cc | 163 HP / 120 kW
- 1.5 BlueHDi 130 | Motor kodu: YHZ (DV5RC) | 2018+ | 1499 cc | 131 HP / 96 kW
CITRO C4 SPACETOURER Van (3D_)
- BlueHDi 130 | Motor kodu: YHZ (DV5RC) | 2018+ | 1499 cc | 131 HP / 96 kW
CITRO C5 AIRCROSS (A_)
- 1.2 PureTech 130 (ARHNSJ) | Motor kodu: HNS (EB2ADTS) | 2018+ | 1199 cc | 131 HP / 96 kW
- 1.6 PureTech 180 (A45GFR) | Motor kodu: 5GF (EP6FADTXD) | 2018+ | 1598 cc | 181 HP / 133 kW
- 1.5 BlueHDi 130 (ACYHZJ, ACYHZR) | Motor kodu: YHZ (DV5RC) | 2018+ | 1499 cc | 131 HP / 96 kW
- 2.0 BlueHDi 180 (AJEHZR) | Motor kodu: EHZ (DW10FC) | 2018+ | 1997 cc | 177 HP / 130 kW
- 1.6 THP 165 (A45GYJ) | Motor kodu: 5GY (EP6FDTM) | 2018+ | 1598 cc | 165 HP / 121 kW
- 1.6 THP 150 (A45GXJ) | Motor kodu: 5GX (EP6FDTMD) | 2018+ | 1598 cc | 150 HP / 110 kW
CITRO GRAND C4 SPACETOURER (3A_, 3E_)
- 1.2 PureTech 130 | Motor kodu: HNS (EB2ADTS), HNY (EB2DTS) | 2018+ | 1199 cc | 131 HP / 96 kW
- 1.6 THP 165 | Motor kodu: 5GZ (EP6FDT) | 2018+ | 1598 cc | 165 HP / 121 kW
- 1.6 BlueHDi 100 | Motor kodu: BHY (DV6FD) | 2018+ | 1560 cc | 99 HP / 73 kW
- 1.6 BlueHDi 120 | Motor kodu: BHZ (DV6FC) | 2018+ | 1560 cc | 120 HP / 88 kW
- 2.0 BlueHDi 150 | Motor kodu: AHR (DW10FD), AHX (DW10FD) | 2018+ | 1997 cc | 150 HP / 110 kW
- 2.0 BlueHDi 160 | Motor kodu: EHY (DW10FCC) | 2018+ | 1997 cc | 163 HP / 120 kW
- 1.5 BlueHDi 130 | Motor kodu: YHZ (DV5RC) | 2018+ | 1499 cc | 131 HP / 96 kW
- 1.6 PureTech 180 | Motor kodu: 5GF (EP6FADTXD) | 2018+ | 1598 cc | 181 HP / 133 kW
- 1.6 HDi 115 | Motor kodu: 9HC (DV6C) | 2018+ | 1560 cc | 116 HP / 85 kW
DS DS 4 II (F_, FB_, F3_)
- PureTech 130 | Motor kodu: HNS (EB2ADTS) | 2021+ | 1199 cc | 131 HP / 96 kW
- BlueHDi 130 (FBYHZT) | Motor kodu: YHZ (DV5RC) | 2021+ | 1499 cc | 131 HP / 96 kW
- PureTech 180 (F35GFT) | Motor kodu: 5GF (EP6FADTXD) | 2021+ | 1598 cc | 181 HP / 133 kW
- PureTech 225 (FP5GGT) | Motor kodu: 5GG (EP6FADTX) | 2021+ | 1598 cc | 224 HP / 165 kW
DS DS 7 Crossback (J4_, JR_, JC_)
- 1.6 PureTech 225 (J45GCR, J45GGR) | Motor kodu: 5GC (EP6FADTX), 5GG (EP6FADTX) | 2017+ | 1598 cc | 225 HP / 165 kW
- 2.0 BlueHDi 180 (JJEHZR) | Motor kodu: EHZ (DW10FC) | 2017+ | 1997 cc | 177 HP / 130 kW
- 1.5 BlueHDi 130 (JCYHZJ, JCYHZR) | Motor kodu: YHZ (DV5RC) | 2017+ | 1499 cc | 130 HP / 96 kW
- 1.6 PureTech 180 (J45GFR) | Motor kodu: 5GF (EP6FADTXD) | 2017+ | 1598 cc | 180 HP / 133 kW
- PureTech 130 (JRHNSU) | Motor kodu: HNS (EB2ADTS) | 2017+ | 1199 cc | 130 HP / 96 kW
- E-TENSE 225 (J4DGZU, J45GQU) | Motor kodu: 5GQ (EP6FADTXHP), DGZ (EP6FADTXHPD) | 2017+ | 1598 cc | 224 HP / 165 kW
DS DS 9 (X2_)
- 1.6 E-TENSE 225 (X2DGZR) | Motor kodu: DGZ (EP6FADTXHPD) | 2020+ | 1598 cc | 225 HP / 165 kW
OPEL COMBO E Tour / Life (K9)
- 1.2 | Motor kodu: D 12 XHL (EB2ADT), F 12 XHL (EB2ADT) | 2018+ | 1199 cc | 110 HP / 81 kW
- 1.5 | Motor kodu: D 15 DTL (DV5RE) | 2018+ | 1499 cc | 76 HP / 56 kW
- 1.5 | Motor kodu: D 15 DT (DV5RD), YHY (DV5RCF) | 2018+ | 1499 cc | 102 HP / 75 kW
- 1.5 | Motor kodu: D 15 DTH (DV5RC) | 2018+ | 1499 cc | 131 HP / 96 kW
- 1.2 | Motor kodu: F 12 XHT (EB2ADTS) | 2018+ | 1199 cc | 131 HP / 96 kW
OPEL COMBO Kasa/büyük limuzin (K9)
- 1.5 D | Motor kodu: D 15 DTL (DV5RE) | 2018+ | 1499 cc | 76 HP / 56 kW
- 1.5 D | Motor kodu: D 15 DT (DV5RD), YHY (DV5RCF) | 2018+ | 1499 cc | 102 HP / 75 kW
- 1.5 D | Motor kodu: D 15 DTH (DV5RC) | 2018+ | 1499 cc | 131 HP / 96 kW
- 1.6 D | Motor kodu: B 16 DTL (DV6FE) | 2018+ | 1560 cc | 75 HP / 55 kW
- 1.6 D | Motor kodu: B 16 DT (DV6FD) | 2018+ | 1560 cc | 99 HP / 73 kW
- 1.2 | Motor kodu: D 12 XHL (EB2ADT), F 12 XHL (EB2ADT) | 2018+ | 1199 cc | 110 HP / 81 kW
OPEL GRANDLAND / GRANDLAND X (A18, P1UO)
- 1.2 (75) | Motor kodu: B 12 XHT (EB2DTS), D 12 XHT (EB2ADTS), F 12 XHT (EB2ADTS) | 2017+ | 1199 cc | 131 HP / 96 kW
- 1.6 Turbo D (75) | Motor kodu: B 16 DTH (DV6FC) | 2017+ | 1560 cc | 120 HP / 88 kW
- 1.5 Turbo D (75) | Motor kodu: D 15 DTH (DV5RC) | 2017+ | 1499 cc | 131 HP / 96 kW
- 1.5 Turbo D (75) | Motor kodu: D 15 DT (DV5RD) | 2017+ | 1499 cc | 102 HP / 75 kW
- 1.6 Turbo (75) | Motor kodu: D 16 XHT (EP6FADTXD) | 2017+ | 1598 cc | 181 HP / 133 kW
- 1.6 Turbo Hybrid4 | Motor kodu: D 16 XHT (EP6FADTXHP), F 16 XHR (EP6FADTXD) | 2017+ | 1598 cc | 300 HP / 221 kW
- 1.6 Turbo Hybrid | Motor kodu: D 16 XHT (EP6FADTXHP), F 16 XHR (EP6FADTXD) | 2017+ | 1598 cc | 224 HP / 165 kW
- 1.6 Turbo (75) | Motor kodu: A 16 XHL (EP6FDTMD) | 2017+ | 1598 cc | 150 HP / 110 kW
PEUGE 3008 SUV (MC_, MR_, MJ_, M4_)
- 2.0 BlueHDi 150 (MJAHXH, MJAHXV, MJAHXG, MJAHSH, MJAHRH,... | Motor kodu: AHR (DW10FD), AHS (DW10FD), AHX (DW10FD) | 2016+ | 1997 cc | 150 HP / 110 kW
- 1.6 THP 165 (M45GYW, M45GZW, M45GYV) | Motor kodu: 5GY (EP6FDTM), 5GZ (EP6FDT) | 2016+ | 1598 cc | 165 HP / 121 kW
- 1.6 BlueHDi 100 | Motor kodu: BHY (DV6FD) | 2016+ | 1560 cc | 100 HP / 73 kW
- 1.6 BlueHDi 115 (MCBHXW, MCBHYB) | Motor kodu: BHX (DV6FC) | 2016+ | 1560 cc | 116 HP / 85 kW
- 2.0 BlueHDi 180 | Motor kodu: EHZ (DW10FC) | 2016+ | 1997 cc | 177 HP / 130 kW
- 1.5 BlueHDi 130 | Motor kodu: YHZ (DV5RC) | 2016+ | 1499 cc | 131 HP / 96 kW
- 1.6 PureTech 180 (M45GFR, M45GFU) | Motor kodu: 5GF (EP6FADTXD) | 2016+ | 1598 cc | 181 HP / 133 kW
- Hybrid4 (M45GBU) | Motor kodu: 5GB (EP6FADTXHPA) | 2016+ | 1598 cc | 299 HP / 220 kW
PEUGE 308 II (LB_, LP_, LW_, LH_, L3_)
- 1.6 THP | Motor kodu: 5FV (EP6CDT) | 2013-2021 | 1598 cc | 156 HP / 115 kW
- 1.6 THP 125 | Motor kodu: 5FA (EP6CDT) | 2013-2021 | 1598 cc | 125 HP / 92 kW
- 1.2 VTi 72 | Motor kodu: HMZ (EB2F) | 2013-2021 | 1199 cc | 82 HP / 60 kW
- 1.6 HDi | Motor kodu: 9HP (DV6DTED) | 2013-2021 | 1560 cc | 92 HP / 68 kW
- 1.6 HDi / BlueHDi 115 | Motor kodu: 9HC (DV6C), BHX (DV6FC), BHZ (DV6FC) | 2013-2021 | 1560 cc | 115 HP / 85 kW
- 1.2 THP 110 | Motor kodu: HNP (EB2ADT), HNV (EB2DTM), HNZ (EB2DT) | 2013-2021 | 1199 cc | 110 HP / 81 kW
- 1.2 THP 130 | Motor kodu: HNS (EB2ADTS), HNY (EB2DTS) | 2013-2021 | 1199 cc | 131 HP / 96 kW
- 1.6 BlueHDi 120 | Motor kodu: BHZ (DV6FC) | 2013-2021 | 1560 cc | 120 HP / 88 kW
- 2.0 BlueHDi 150 | Motor kodu: AHX (DW10FCD), AHX (DW10FD) | 2013-2021 | 1997 cc | 150 HP / 110 kW
- 1.6 HDi 100 | Motor kodu: BHY (DV6FD) | 2013-2021 | 1560 cc | 99 HP / 73 kW
- 1.6 GT 205 | Motor kodu: 5GT (EP6FDTX) | 2013-2021 | 1598 cc | 205 HP / 151 kW
- 2.0 GT BlueHDi 180 | Motor kodu: AHW (DW10FC) | 2013-2021 | 1997 cc | 181 HP / 133 kW
- 1.6 THP 163 | Motor kodu: 5FM (EP6CDTM) | 2013-2021 | 1598 cc | 163 HP / 120 kW
- 1.6 GTi (L35GNH) | Motor kodu: 5GN (EP6FDTR) | 2013-2021 | 1598 cc | 272 HP / 200 kW
- 1.6 GTi | Motor kodu: 5GP (EP6FDTR) | 2013-2021 | 1598 cc | 250 HP / 184 kW
- 1.5 BlueHDi 130 | Motor kodu: YHZ (DV5RC) | 2013-2021 | 1499 cc | 131 HP / 96 kW
- 1.6 PureTech 225 | Motor kodu: GGR (EP6FADTX) | 2013-2021 | 1598 cc | 225 HP / 165 kW
- 1.5 BlueHDI 100 | Motor kodu: YHY (DV5RD) | 2013-2021 | 1499 cc | 102 HP / 75 kW
- 1.6 GTi PureTech 263 (L3EGXP) | Motor kodu: EGX (EP6FADTR) | 2013-2021 | 1598 cc | 263 HP / 193 kW
PEUGE 308 III (FB_, FH_, FP_, F3_, FM_)
- PureTech 110 (FPHNPL) | Motor kodu: HNP (EB2ADT) | 2021+ | 1199 cc | 110 HP / 81 kW
- PureTech 130 (FPHNSL, FPHNST) | Motor kodu: HNS (EB2ADTS) | 2021+ | 1199 cc | 131 HP / 96 kW
- BlueHDi 130 (FBYHZL, FBYHZT) | Motor kodu: YHZ (DV5RC) | 2021+ | 1499 cc | 131 HP / 96 kW
- Hybrid 225 (F3DGYT, F3DGNH) | Motor kodu: DGY (EP6FADTXHPD) | 2021+ | 1598 cc | 224 HP / 165 kW
- Hybrid 180 (F3DGXT, F3DGMH) | Motor kodu: DGX (EP6FADTXHPE) | 2021+ | 1598 cc | 181 HP / 133 kW
PEUGE 308 SW I (4E_, 4H_)
- 1.6 HDi | Motor kodu: 9HP (DV6DTED) | 2007-2014 | 1560 cc | 92 HP / 68 kW
- 1.6 HDi | Motor kodu: 9HD (DV6C) | 2007-2014 | 1560 cc | 114 HP / 84 kW
PEUGE 308 SW II (LC_, LJ_, LR_, LX_, L4_)
- 1.2 THP 130 | Motor kodu: HNS (EB2ADTS), HNY (EB2DTS) | 2014-2021 | 1199 cc | 131 HP / 96 kW
- 1.6 THP 155 | Motor kodu: 5FV (EP6CDT) | 2014-2021 | 1598 cc | 156 HP / 115 kW
- 1.6 HDi 92 | Motor kodu: 9HP (DV6DTED) | 2014-2021 | 1560 cc | 92 HP / 68 kW
- 1.6 HDi / BlueHDi 115 (LCBHXM, LCBHXT) | Motor kodu: 9HC (DV6C), BHX (DV6FC), BHZ (DV6FC) | 2014-2021 | 1560 cc | 115 HP / 85 kW
- 2.0 BlueHDi 150 | Motor kodu: AHR (DW10FD), AHX (DW10FCD) | 2014-2021 | 1997 cc | 150 HP / 110 kW
- 1.2 THP 110 | Motor kodu: HNP (EB2ADT), HNV (EB2DTM), HNZ (EB2DT) | 2014-2021 | 1199 cc | 110 HP / 81 kW
- 1.6 BlueHDi 100 | Motor kodu: BHY (DV6FD) | 2014-2021 | 1560 cc | 99 HP / 73 kW
- 1.6 GT 205 | Motor kodu: 5GT (EP6FDTX) | 2014-2021 | 1598 cc | 205 HP / 151 kW
- 2.0 GT HDi 180 / BlueHDi 180 | Motor kodu: AHW (DW10FC) | 2014-2021 | 1997 cc | 181 HP / 133 kW
- 1.6 THP 125 | Motor kodu: 5FA (EP6CDT) | 2014-2021 | 1598 cc | 125 HP / 92 kW
- 1.6 PureTech 225 (L45GGR) | Motor kodu: 5GG (EP6FADTX) | 2014-2021 | 1598 cc | 225 HP / 165 kW
- 1.5 BlueHDi 100 | Motor kodu: YHY (DV5RD) | 2014-2021 | 1499 cc | 102 HP / 75 kW
PEUGE 5008 II (MC_, MJ_, MR_, M4_)
- 1.2 (MRHNYH, MRHNYW, MRHNSJ, MRHNSU, MRHNSM) | Motor kodu: HNS (EB2ADTS), HNY (EB2DTS) | 2016+ | 1199 cc | 131 HP / 96 kW
- 1.6 BlueHDi 100 | Motor kodu: BHY (DV6FD) | 2016+ | 1560 cc | 99 HP / 73 kW
- 1.6 BlueHDi 120 | Motor kodu: BHZ (DV6FC) | 2016+ | 1560 cc | 120 HP / 88 kW
- 1.6 THP 165 | Motor kodu: 5GY (EP6FDTM), 5GZ (EP6FDT) | 2016+ | 1598 cc | 165 HP / 121 kW
- 2.0 BlueHDi 150 | Motor kodu: AHX (DW10FD) | 2016+ | 1997 cc | 150 HP / 110 kW
- 2.0 BlueHDi 180 | Motor kodu: AHW (DW10FC) | 2016+ | 1997 cc | 181 HP / 133 kW
- 1.6 BlueHDi 115 (MCBHXH, MCBHXW) | Motor kodu: BHX (DV6FC) | 2016+ | 1560 cc | 116 HP / 85 kW
- 2.0 BlueHDi 136 | Motor kodu: AHS (DW10FD), AHV (DW10FD) | 2016+ | 1997 cc | 136 HP / 100 kW
- 2.0 BlueHDi 180 | Motor kodu: EHZ (DW10FC) | 2016+ | 1997 cc | 177 HP / 130 kW
- 1.5 BlueHDi 130 (MCYHZJ, MCYHZR, MCYHZX) | Motor kodu: YHZ (DV5RC) | 2016+ | 1499 cc | 131 HP / 96 kW
- 1.6 PureTech 180 | Motor kodu: 5GF (EP6FADTXD) | 2016+ | 1598 cc | 181 HP / 133 kW
- 1.6 (M45GXV, M45GXW) | Motor kodu: 5GX (EP6FDTMD) | 2016+ | 1598 cc | 150 HP / 110 kW
PEUGE 5008 II Van (MC_, MJ_)
- BlueHDi 130 (MCYHZW, MCYHZR, MCYHZJ) | Motor kodu: YHZ (DV5RC) | 2016+ | 1499 cc | 131 HP / 96 kW
- BlueHDi 180 (MJEHZW) | Motor kodu: EHZ (DW10FC) | 2016+ | 1997 cc | 177 HP / 130 kW
PEUGE 508 II (FB_, FH_, F3_)
- 1.6 PureTech 180 (F35GFR) | Motor kodu: 5GF (EP6FADTXD) | 2018+ | 1598 cc | 181 HP / 133 kW
- 1.6 PureTech 225 (F35GGR) | Motor kodu: 5GG (EP6FADTX) | 2018+ | 1598 cc | 224 HP / 165 kW
- 1.5 BlueHDI 130 (FBYHZJ, FBYHZR) | Motor kodu: YHZ (DV5RC) | 2018+ | 1499 cc | 131 HP / 96 kW
- 2.0 BlueHDI 160 (FHEHYR) | Motor kodu: EHY (DW10FCC) | 2018+ | 1997 cc | 163 HP / 120 kW
- 2.0 BlueHDI 180 (FHEHZR, FHEHZN) | Motor kodu: EHZ (DW10FC) | 2018+ | 1997 cc | 177 HP / 130 kW
- 1.6 THP 165 (F35GYV) | Motor kodu: 5GY (EP6FDTM) | 2018+ | 1598 cc | 165 HP / 121 kW
- 1.6 THP 150 (F35GXV) | Motor kodu: 5GX (EP6FDTMD) | 2018+ | 1598 cc | 150 HP / 110 kW
PEUGE 508 SW II (FC_, FJ_, F4_)
- 1.5 BlueHDi 130 | Motor kodu: YHZ (DV5RC) | 2018+ | 1499 cc | 131 HP / 96 kW
- 2.0 BlueHDi 160 | Motor kodu: EHY (DW10FCC) | 2018+ | 1997 cc | 163 HP / 120 kW
- 2.0 BlueHDi 180 | Motor kodu: EHZ (DW10FC) | 2018+ | 1997 cc | 177 HP / 130 kW
- 1.6 PureTech 180 | Motor kodu: GFR (EP6FADTXD) | 2018+ | 1598 cc | 181 HP / 133 kW
- 1.6 PureTech 225 (F45GGR) | Motor kodu: GCR (EP6FADTX) | 2018+ | 1598 cc | 224 HP / 165 kW
- Hybrid 224 (F45GQU) | Motor kodu: 5GQ (EP6FADTXHPD) | 2018+ | 1598 cc | 224 HP / 165 kW
- PureTech 130 | Motor kodu: HNS (EB2ADTS) | 2018+ | 1199 cc | 131 HP / 96 kW
PEUGE PARTNER Kasa/büyük limuzin (K9)
- 1.5 BlueHDI 130 | Motor kodu: YHZ (DV5RC) | 2018+ | 1499 cc | 131 HP / 96 kW
- 1.6 BlueHDI 75 | Motor kodu: BHW (DV6FE) | 2018+ | 1560 cc | 75 HP / 55 kW
- 1.6 BlueHDI 100 | Motor kodu: BHY (DV6FD) | 2018+ | 1560 cc | 99 HP / 73 kW
- 1.5 BlueHDi 100 | Motor kodu: YHT (DV5RCF), YHY (DV5RD) | 2018+ | 1499 cc | 102 HP / 75 kW
- 1.2 PureTech 110 | Motor kodu: HNP (EB2ADT) | 2018+ | 1199 cc | 110 HP / 81 kW
- 1.2 PureTech 130 | Motor kodu: HNS (EB2ADTS) | 2018+ | 1199 cc | 131 HP / 96 kW
- 1.5 BlueHDi 75 | Motor kodu: YHW (DV5RE) | 2018+ | 1499 cc | 75 HP / 55 kW
- 1.6 HDi 92 | Motor kodu: 9HP (DV6DTED) | 2018+ | 1560 cc | 92 HP / 68 kW
PEUGE RIFTER
- 1.2 PureTech 110 | Motor kodu: HNP (EB2ADT) | 2018+ | 1199 cc | 110 HP / 81 kW
- 1.5 BlueHDi 75 (ECYHW) | Motor kodu: YHW (DV5RE) | 2018+ | 1499 cc | 75 HP / 55 kW
- 1.5 BlueHDi 100 | Motor kodu: YHT (DV5RCF), YHY (DV5RD) | 2018+ | 1499 cc | 102 HP / 75 kW
- 1.5 BlueHDi 130 | Motor kodu: YHZ (DV5RC) | 2018+ | 1499 cc | 130 HP / 96 kW
- 1.2 PureTech 130 | Motor kodu: HNS (EB2ADTS) | 2018+ | 1199 cc | 131 HP / 96 kW
- 1.6 BlueHDi 100 | Motor kodu: BHY (DV6FD) | 2018+ | 1560 cc | 99 HP / 73 kW
- 1.6 HDi 75 / BlueHDi 75 | Motor kodu: 9HN (DV6ETED), BHW (DV6FE) | 2018+ | 1560 cc | 75 HP / 55 kW
Parça Numaraları
- ECR
- CIR
- RLT